A new chapter begins
Cave Dwellers
Nov 2, 2026 to Feb 1, 2027
Chapter ticketDuende Cap
Desert artefactClover Coin
Each key opens its chest. On top of their fixed rewards, Basic and Rare give items from the chapter track, and Luxury gives items from its megastore.
No chest in this tab gives that.
Basic Chest
Opens with Treasure Key 20 rewards There is no running chapter with items for this chest right now.
| Reward | Chance |
1,600 Coins | 12.3% |
Gem ×20 | 12.3% |
Axe ×5 Pickaxe ×5 Stone Pickaxe ×5 | 12.3% |
Fancy Fries ×3 | 12.3% |
3,200 Coins | 6.17% |
Gem ×40 | 6.17% |
Rapid Root ×10 Sprout Mix ×10 | 6.17% |
Sauerkraut ×3 | 6.17% |
Grape Juice ×3 | 4.94% |
Caprese Salad ×2 | 3.70% |
Rug | 3.09% |
8,000 Coins | 2.47% |
Gem ×100 | 2.47% |
Rod ×10 | 2.47% |
Rice Bun ×2 | 2.47% |
Iron Pickaxe ×10 | 1.23% |
Fishing Lure ×10 | 1.23% |
Gem ×200 | 0.62% |
Honey Cake ×5 | 0.62% |
Prize Ticket | 0.62% |
Rare Chest
Opens with Rare Key 21 rewards There is no running chapter with items for this chest right now.
| Reward | Chance |
1,600 Coins | 12.0% |
Gem ×40 | 12.0% |
3,200 Coins | 6.02% |
8,000 Coins | 6.02% |
Gem ×20 | 6.02% |
Gem ×100 | 6.02% |
Axe ×15 Pickaxe ×15 Stone Pickaxe ×15 | 6.02% |
Gold Pickaxe ×3 | 6.02% |
Rod ×5 Earthworm ×5 Red Wiggler ×5 Grub ×5 | 6.02% |
Caprese Salad ×2 | 6.02% |
Grape Juice ×3 | 4.82% |
Honey Cake ×5 | 3.61% |
Oil Drill ×3 | 3.01% |
Fishing Lure ×25 | 3.01% |
16,000 Coins | 2.41% |
Gem ×200 | 2.41% |
Rice Bun ×3 | 2.41% |
Prize Ticket | 2.41% |
Sunstone | 1.81% |
Gem ×500 | 1.20% |
Gem ×1,000 | 0.60% |
Luxury Chest
Opens with Luxury Key 16 rewards There is no running chapter with items for this chest right now.
| Reward | Chance |
3,200 Coins | 13.2% |
Gem ×200 | 13.2% |
Gold Pickaxe ×10 | 9.87% |
8,000 Coins | 6.58% |
16,000 Coins | 6.58% |
Gem ×100 | 6.58% |
Oil Drill ×5 | 6.58% |
Rod ×10 Earthworm ×10 Red Wiggler ×10 Grub ×10 | 6.58% |
Honey Cake ×10 | 6.58% |
Prize Ticket | 6.58% |
Gem ×500 | 3.29% |
Fishing Lure ×25 | 3.29% |
Caprese Salad ×5 | 3.29% |
Grape Juice ×10 | 3.29% |
Sunstone ×3 | 3.29% |
Gem ×1,000 | 1.32% |
Boxes opened from the inventory: love, FLOWER, tool and food boxes, among others.
No chest in this tab gives that.
Rewards that come from an NPC, a collectible or an event rather than a regular chest.
No chest in this tab gives that.